RaspberryPi 2/3
ESF for RaspberryPi 2 and 3 is an evaluation-only version of ESF, not tailored for production.
Ethernet Configuration
The default configuration of the Ethernet interfaces for the RaspberryPi is the following:
Interface Name | Gateway Label | Status |
---|---|---|
eth0 | N/A | Enabled for WAN - DHCP Client |
Wireless Configuration
The wireless interface of the RaspberryPi is the wlan0. The default ESF configuration enables the interface and configure it in Access-point mode.
Firewall Configuration
The default ESF firewall configuration for the the RaspberryPi is as follows:
Port | Protocol | Permitted Network | Permitted Interface Name |
---|---|---|---|
8000 | tcp | 0.0.0.0/0 | eth0 |
67 | udp | 0.0.0.0/0 | eth0 |
67 | udp | 0.0.0.0/0 | wlan0 |
53 | udp | 0.0.0.0/0 | eth0 |
53 | udp | 0.0.0.0/0 | wlan0 |
5002 | tcp | 127.0.0.1/32 | |
1450 | tcp | 0.0.0.0/0 | eth0 |
80 | tcp | 10.234.0.0/16 | tun0 |
80 | tcp | 0.0.0.0/0 | eth0 |
22 | tcp | 10.234.0.0/16 | tun0 |
22 | tcp | 0.0.0.0/0 | eth0 |
5353 | udp | 0.0.0.0/0 | eth0 |
Updated about 4 years ago